Our BS-Series product line of automatic filtration systems has been developed and refined exclusively for the challenges found in pre-treatment applications.
Single Screen
Single Screen
35-650 m³/hr
- Compact design with very low flush-flow rate.
- Ease of maintenance, can be performed by one person with unique inspection port.
- No lifting tools required.
- Includes a preliminary course screen for prevention of large solids entering the filtration chamber.
Modular by Design
Filtersafe filters are ‘modular’ by design and can be couple together or linked by manifold to enable flexibility in installation and system types.
Our vertical filters operate in the exact same manner as a horizontally positioned unit and to the same performance standard, whilst substantially reducing its area footprint.


Technical Specifications
Max. Flow Rate | In/Out Connection | Weight (wet) | ||||
Model | gpm | m3/hr | Inch | mm | lbs | kg |
BS-025H-03 | 219 | 50 | 3 | 80 | 579 | 263 |
BS-050H-04 | 350 | 80 | 4 | 100 | 674 | 306 |
BS-050H-06 | 548 | 125 | 6 | 150 | 674 | 306 |
BS-070H-06 | 657 | 150 | 6 | 150 | 1,004 | 456 |
BS-070H-08 | 788 | 180 | 8 | 200 | 1,004 | 456 |
BS-100H-08 | 964 | 220 | 8 | 200 | 1,176 | 534 |
BS-100H-10 | 1,095 | 250 | 10 | 250 | 1,176 | 534 |
BS-150H-12 | 1,643 | 375 | 12 | 300 | 2,367 | 1,075 |
BS-200H-14 | 2,190 | 500 | 14 | 350 | 2,757 | 1,251 |
Turbo – for High Sediment Load Scenarios | ||||||
---|---|---|---|---|---|---|
BS-100H-T-10 | 1,210 | 275 | 10 | 250 | 1,182 | 536 |
BS-150H-T-12 | 1,804 | 410 | 12 | 300 | 2,482 | 1,126 |
BS-200H-T-14 | 2,420 | 550 | 14 | 350 | 2,652 | 1,203 |

Our Business Partners
















